|
| YESTERDAY'S HITTING STATS |
| Name | Stat Line |
| Adley Rutschman | 1 for 2, 1 HR, 1 RBI, 1 BB |
| George Springer | 1 for 2, 1 K |
| Jake Burger | 0 for 4, 2 K |
| Jeremy Pena | 2 for 5, 1 RBI, 2 K |
| Randy Arozarena | 1 for 3, 2 RBI, 1 K |
| Royce Lewis | 2 for 4, 1 HR, 1 RBI, 1 SB, 1 K |
| YESTERDAY'S PITCHING STATS |
| Name | Stat Line |
| Nick Martinez | 2.20 IP , 7 H, 4 ER, 1 K |
|
|