|
| YESTERDAY'S HITTING STATS |
| Name | Stat Line |
| Bobby Witt Jr. | 0 for 4, 1 K |
| Brandon Nimmo | 1 for 4 |
| Brooks Lee | 1 for 4 |
| Isaac Paredes | 0 for 3, 1 BB |
| Jo Adell | 2 for 3, 1 HR, 1 RBI, 1 BB |
| Luke Keaschall | 0 for 2, 2 BB |
| Maikel Garcia | 1 for 2, 2 BB |
| Salvador Perez | 1 for 3, 1 RBI |
| Spencer Torkelson | 0 for 1, 1 K |
| YESTERDAY'S PITCHING STATS |
| Name | Stat Line |
| MacKenzie Gore | 2.10 IP , 1 H, 1 ER |
|
|